BP GHK-CU 50
R1 800,00
-
Skin Rejuvenation
-
Fine lines
-
Skin healing
-
Scar appearance
-
Skin pigmentation
-
Overall Skin quality
-
Weight loss
Guarantee safe & secure checkout
Description
-
Skin Rejuvenation
-
Fine lines
-
Skin healing
-
Scar appearance
-
Skin pigmentation
-
Overall Skin quality
-
Weight loss
Additional information
| Colour | Emerald Green, Royal Blue, Burnt Orange, Turquoise Teal, Mustard Yellow |
|---|
Quick Comparison
| BP GHK-CU 50 remove | BP Retat 64 remove | BP Cagri 12 remove | NOVA Immune Booster remove | NOVA Melano Glow remove | NOVA Fat Away remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BP GHK-CU 50 remove | BP Retat 64 remove | BP Cagri 12 remove | NOVA Immune Booster remove | NOVA Melano Glow remove | NOVA Fat Away remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | IN_LK-2 | IN_LK-4 | IN_LK-1 | IN_LK-20 | IN_LK-21 | IN_LK-18 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | R1 800,00 | R4 300,00 | R2 600,00 | R1 500,00 | R1 100,00 | R1 300,00 | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description |
|
| Treats type 2 diabetes and aids in long-term weight management. | Supports immune function, recovery, and inflammation balance with Thymosin Alpha 1 for stronger immune resilience. | Melano Glow by Peptide Pen brings you skin radiance, elasticity, and natural pigmentation—all from the inside out. Powered by Melanotan II, this anti-aging peptide stimulates melanin production, enhancing your skin tone and UV resilience while promoting collagen health and longevity. | Supports fat metabolism and body composition by targeting stubborn fat while preserving lean muscle. | ||||||||||||
| Add to cart |

Reviews
There are no reviews yet.